Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | kl anabolic prime pro 2kg choco (4/case) remove | PLATINUM MULTI-VITAMIN remove | R1 whey 100% isolate and hydrolyzed remove | Whey Isolate-Quamtrax remove | CLA + Carnitine remove | C4 Original (PRE-WORKOUT ) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | kl anabolic prime pro 2kg choco (4/case) remove | PLATINUM MULTI-VITAMIN remove | R1 whey 100% isolate and hydrolyzed remove | Whey Isolate-Quamtrax remove | CLA + Carnitine remove | C4 Original (PRE-WORKOUT ) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₨2,500.00 | ₨13,000.00 | ₨5,000.00 | ₨4,500.00 | ₨5,000.00 – ₨7,000.00 | |||||||||||||
Stock | 60 in stock | Out of stock | Out of stock | Out of stock | ||||||||||||||
Availability | 60 in stock | Out of stock | Out of stock | Out of stock | ||||||||||||||
Add to cart | ||||||||||||||||||
Description | MUSCLE TECH PLATINUM MULTI-VITAMIN TAB: 90 EXPIRE : 16-DEC- 2024 SERVING SIZE : 3 TAB SERVING PER CONTAINER : 30 | RULE ONE - R1 ISOLATE PROTEIN 100% WHEY PROTEIN ISOLATE & HYDROLYZED WHEY PROTEIN ISOLATE SERVING SIZE : 1 SOOP ( 30.4 g) SERVING PER CONTAINER : . 76 100% MONY BACK GURANTY OF AUTHENTICITY | QUAMTRAX - 100% WHEY ISOLATE O% SUGAR ADDED - 81% PROTEIN QUAMTRAX - 100% WHEY ISOLATE O% SUGAR ADDED - 81% PROTEIN - 24g protein SERVING SIZE : 1SOOP ( 30g) SERVING PER CONTAINER : 23 Expire : 14-09-2024 100% MONY BACK GURANTY OF AUTHENTICITY AND CHEAP PRICE SERVING SIZE : 1SOOP ( 30g) SERVING PER CONTAINER : 23 Expire : 03-2024 100% MONY BACK GURANTY OF AUTHENTICITY | BPI SPORT - CLA+CARNITINE OMEGA 6 & FATTY ACID REDUCE BODY FAT - PROMOTE LEAN MUSCLE - NON STIM - WEIGHT LOSS SUPPORT 2.5G CLA MATRIX | 2G CARNITINE | OG SUGAR SERVING : 50 DELIVERY ALL OVER PAKISTAN | CELLUCORE - C4 ORIGNAL THE ORIGNAL PRE-WORKOUT - EXPLOSIVE DELIVERY ALL OVER PAKISTAN | |||||||||||||
Content | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.